Students Strength (Academic Session 2025-26)
Classes |
Boys |
Girls |
Total |
Balvatika II | 22 | 12 | 34 |
Balvatika III | 19 | 19 | 38 |
I | 27 | 11 | 38 |
II | 13 | 18 | 31 |
III | 13 | 10 | 23 |
IV | 17 | 19 | 36 |
V | 21 | 15 | 36 |
VI | 25 | 13 | 38 |
VII | 19 | 19 | 38 |
VIII | 08 | 20 | 28 |
IX | 21 | 07 | 28 |
X | 07 | 03 | 10 |
Total |
212 |
166 |
378 |